| Management number | 231949322 | Release Date | 2026/06/18 | List Price | US$18.80 | Model Number | 231949322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4D95V1C |
|---|---|
| Brand | LASMEX |
| Shape | Rectangular |
| Model Name | LASMEX -90 |
| Sport Type | Cycling, Diving, Fishing, Fitness, Hiking |
| Style Name | Modern |
| Item Weight | 135 Grams |
| Display Type | No Display |
| Manufacturer | LASMEX |
| Model Number | LASMEX-90 |
| Battery Power | 0.2 Watt Hours |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Manufacturer |
| Controller Type | Siri |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 55 Milliamp Hours |
| Operating System | Android Wear 2.9, Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Laptop, Smartphone |
| Additional Features | Gesture Control, Lightweight, Music Player, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Music Player, Phone, Voice Assistant, Voice Control |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form