| Management number | 228319777 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228319777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750680098 |
|---|---|
| ASIN | B0C112MKDQ |
| Color | Abysm/Navy Blue/Lapland |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Regular Fit Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Regular Fit Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | BOTTOM RIB:97% COTTON, 3% ELASTANE; POCKET LINING:100% COTTON; SHELL:80% COTTON, 20% POLYESTER |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XH1300-51-LI6 |
| Material Type | Cotton (80%), Polyester (20%), Cotton (97%), Elastane (3%) |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | XH1300-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form