| Management number | 220950519 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 220950519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Tan |
|---|---|
| Material | Leather |
| Stone Cut | not-applicable |
| Brand Name | ZENZII |
| Chain Type | strand |
| Clasp Type | Pinch Clip |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Nickel |
| Item Length | 18 Inches |
| Item Weight | 0.11 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | N1129 TAN |
| Pearl Shape | Drop |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Closure Type | Magnetic |
| Grade Rating | Fashion Jewelry |
| Manufacturer | ZENZII |
| Setting Type | Other-Setting-Type |
| Style Number | N1129 TAN |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Decorative Plating | Nickel |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form